Leeds, Grenville and Lanark District Health Unit - Home Page 

 


Main Page
Table of Contents
Child Health
Chronic Disease
Communicable Diseases and Immunization
Economic Environments
Injury and Poisoning
Mortality
Physical Environments
Population Statistics
Reproductive Health
Social Environments
Smoking


Age-Standardized Incidence Rates (per 100,000 population) for Selected Causes of Cancer and Sexes - Leeds, Grenville and Lanark Public Health Unit and Ontario, 1982 to 2001
Back to the Chronic Disease Prevention
 
Age-Standardized Incidence Rates (per 100,000 population) for Selected Causes of Cancer and Sexes - Leeds, Grenville and Lanark Public Health Unit and Ontario, 1982 to 2001
Primary Cancer Site Ontario Leeds, Grenville and Lanark
1982-1986 1987-1991 1992-1996 1997-2001 1982-1986 1987-1991 1992-1996 1997-2001
Males
Trachea, Bronchus and Lung (ICD-9: 162) 90.5 87.8 80.1 70.6 89.8 95.1 89.0 88.2
Colorectal (ICD-9: 153-154) 63.8 64.5 61.8 62.2 59.4 70.8 64.4 64.6
Melanoma of Skin (ICD-9: 172) 10.9 13.1 12.8 14.4 9.5 12.9 14.2 18.4
Prostate (ICD-9: 185) 76.6 92.8 121.2 128.7 70.2 92.6 134.9 131.1
Oral (ICD-9: 140-149) 18.7 17.7 15.7 13.5 21.0 20.3 14.9 14.6
All Cancers (ICD-9: 140-208) 5 441.8 460.0 468.5 463.1 424.4 473.6 486.7 477.2
Females
Trachea, Bronchus and Lung (ICD-9: 162) 30.7 36.0 39.6 42.3 37.5 40.8 51.4 51.9
Female Breast (ICD-9: 174) 88.6 97.0 100.3 101.5 84.3 83.6 100.4 104.7
Cervical (ICD-9: 180) 11.9 10.8 10.0 8.4 13.0 6.4 12.8 10.1
Melanoma of Skin (ICD-9: 172) 10.4 10.9 10.2 11.0 8.5 8.4 10.4 15.0
Oral (ICD-9: 140-149) 6.5 6.4 6.0 5.6 3.9 6.1 5.2 3.5
Colorectal (ICD-9: 153-154) 48.8 45.8 42.7 43.5 48.7 54.0 47.6 45.8
All Cancers (ICD-9: 140-208) 5 332.5 344.3 345.8 353.2 324.3 333.4 357.0 363.0
Both Sexes
Trachea, Bronchus and Lung (ICD-9: 162) 56.3 58.3 57.0 54.5 59.4 64.0 67.0 67.5
Melanoma of Skin (ICD-9: 172) 10.5 11.8 11.3 12.4 8.9 10.5 12.0 16.6
Colorectal (ICD-9: 153-154) 55.1 53.9 51.1 51.9 53.0 61.3 54.6 53.7
Oral (ICD-9: 140-149) 11.9 11.5 10.5 9.2 11.5 12.6 9.7 8.5
All Cancers (ICD-9: 140-208) 5 373.4 388.2 394.5 398.1 359.9 389.6 406.7 409.3

Those rates that have a bold and italic font are significantly different than that rate in Ontario, based on analysis of confidence intervals.

Notes:

  1. Data Source: These data were obtained from SeerStat, Cancer Incidence, Mortality, Survival and Prevalence in Ontario, Release 3, June 2003. (Ontario Cancer Registry)
  2. Cancer incidence refers to new primary sites for malignant neoplasms.
  3. Cancer incidence rates were standardized using the direct method and the 1991Canadian Census population distribution.
  4. Incidence rates for males are per 100 000 males, for females are per 100 000 females and for both sexes are per 100,000 population.
  5. Cancer is defined as ICD9 140-208 (however skin cancer, ICD-9: 173, is not included in any of the tabulations).
  6. Data were generated by the Health Information Partnership, Eastern Ontario Region.

 

Contact informationWebmaster
Leeds, Grenville and Lanark District Health Unit Home Page
June 14, 2006 © Copyright/Disclaimer 2006 • Privacy Statement
In case of public emergency please call 613-345-5685 • An accredited Health Unit since 1990