Leeds, Grenville and Lanark District Health Unit - Home Page 

 


Main Page
Table of Contents
Child Health
Chronic Disease
Communicable Diseases and Immunization
Economic Environments
Injury and Poisoning
Mortality
Physical Environments
Population Statistics
Reproductive Health
Social Environments
Smoking


Population estimates for 2001 by municipalities
Population Statistics for Leeds, Grenville and Lanark
Back to the Population Statistics
 

Leeds Grenville and Lanark 2001 Population Estimates by Municipality

AGE GROUP

MUNICIPALITY <15 15-49 50-64 65-74 75+
Smiths Falls 1,575 4,040 1,287 768 912
Carleton Place 2,139 4,906 1,208 529 559
Perth 1,051 2,539 1,037 675 715
Beckwith 1,341 3,322 1,184 433 185
Montague 651 2,001 806 248 158
Mississippi Mills 2,438 5,903 2,182 956 781
Tay Valley 1,056 2,450 1,184 529 430
Drummond/N Elmsley 1,255 3,134 1,395 527 342
Lanark Highlands 785 2,325 1,040 466 293
Brockville 3,455 10,232 3,711 2,149 2,003
Gananoque 859 2,331 844 563 519
Prescott 632 2,017 682 537 488
Westport 78 274 123 94 105
Augusta 1,499 3,866 1,630 580 373
Front Of Yonge 452 1,399 504 198 104
Merrickville-Wolford 500 1,221 547 237 256
North Grenville 3,345 7,758 2,485 981 764
Rideau Lakes 1,825 4,570 2,147 1,158 668
Athens 638 1,573 549 240 190
Edwardsburgh/Cardinal 1,382 3,439 1,287 573 335
Elizabethtown-Kitley 1,940 5,048 2,051 854 741
Leeds & Thousand Isl 1,664 4,393 2,035 862 476
TOTAL 30,560 78,741 29,918 14,157 11,397

Data Source: Population Estimates based on 1996 Census
Provincial Health Planning Data Base. Ministry of Health and Long-Term Care

 

Contact informationWebmaster
Leeds, Grenville and Lanark District Health Unit Home Page
June 14, 2006 © Copyright/Disclaimer 2006 • Privacy Statement
In case of public emergency please call 613-345-5685 • An accredited Health Unit since 1990